Coverage
Landlines and mobiles in almost every country. Some destinations are blocked or priced separately; the dialler tells you before the call.
Example per-minute rates in US dollars. The live rate for the exact number appears before you dial.
| Country | Landline / min | Mobile / min |
|---|---|---|
| United States | $0.012 | $0.012 |
| Canada | $0.012 | $0.012 |
| United Kingdom | $0.015 | $0.035 |
| India | $0.018 | $0.018 |
| Singapore | $0.020 | $0.030 |
| Australia | $0.020 | $0.040 |
| Germany | $0.020 | $0.060 |
| France | $0.020 | $0.060 |
| Mexico | $0.020 | $0.030 |
| Japan | $0.030 | $0.090 |
| Brazil | $0.030 | $0.090 |
| Bangladesh | $0.040 | $0.050 |
| Indonesia | $0.050 | $0.070 |
| Pakistan | $0.080 | $0.100 |
| Saudi Arabia | $0.090 | $0.130 |
| Nigeria | $0.090 | $0.110 |
| Egypt | $0.100 | $0.120 |
| United Arab Emirates | $0.140 | $0.160 |
| Philippines | $0.160 | $0.190 |
Standard geographic landlines and mobile numbers in nearly every country, dialled with the full country code.
Satellite, some island and some special-service ranges carry their own rate, always displayed before you call.
Premium-rate, shared-cost and emergency numbers cannot be dialled. Blocked numbers are flagged in the dialler.
Type it into the dialler and the rate appears before you call.